top of page
STARTERLISTE
Original
number | country | driver | co-driver |
---|---|---|---|
101 | Hungary | Mihaly Eigner | |
102 | Germany | Marc Koch | Daniel Koch |
103 | Germany | Dominik Keuper | Selina Keuper |
104 | Italia | Claudio Brunetti | Lucio Malavolti |
105 | Czech Republic | Jiri Kobylka | Vlasta Kobylková |
106 | Czech Republic | Milan Uzlík | Daniela Uzlíková |
107 | Finland | Tarmo Sinisalo | Mika Uimonen |
108 | Germany | Lisa Lehmann | Saskia Herzig |
109 | Germany | Markus Saar | Fleur-Marie Saar |
110 | Germany | Oliver Rosemann | Christin Lehnert |
111 | Hungary | János Kónya | Fanni Takács |
112 | Switzerland | Markus Brügger | |
113 | Switzerland | Werner Landis | |
114 | Switzerland | Remo Gschwind |
Standard
number | country | driver | co-driver |
---|---|---|---|
201 | Switzerland | Fabien Dubuis | |
202 | Switzerland | Kurt Kälin | Nicole Kälin |
203 | Germany | Philipp Litzenberger | Lisa-Marie Stoppa |
204 | Austria | Christian Wegscheider | |
205 | Austria | Daniel König | |
206 | Austria | Martin Lingg | Wilfried Raich |
207 | Bulgaria | Yordan Fotev | |
208 | Denmark | Per Lorensen | Frank Larsen |
209 | England | Steve Lait | Shirley lait |
210 | Finland | Veeti Orvasto | Joel Asp |
211 | France | Stefan Hannemann | Lisa Hannemann |
213 | Germany | David Nieweg | |
214 | Germany | Lukas Krubitzer | Andreas Krubitzer |
215 | Germany | Max Zehnder | Sarah Wild |
216 | Germany | Kai Pappers | Christoph Jannemann |
217 | Germany | Lisa-Marie Stoppa | Philipp Litzenberger |
218 | Germany | Sebastian Wirtz | Rico Dahlhäuser |
219 | Italia | Davide Alfatti | |
220 | Italia | Giorgio Nocciolini | Giuseppe Cerofolini |
221 | Italia | Strollo Niky | Strollo Ilaria |
222 | Norway | Dennis Fast | Karoline Hellen |
223 | Norway | Jørund Asdal | Ådne Grunnsvoll |
224 | Sweden | Sven Falck | John Rasby |
225 | Switzerland | Corinne Landis | Tamara Landis |
226 | Switzerland | Peter Hofer | Halter Sabrina |
227 | Switzerland | Marcel Voegtlin | Elisa Moosmann |
228 | Switzerland | Michael Schmidt | Rebecca Matz |
229 | Italia | Alberto Bacchilega | Leonardo Guardigli |
230 | Austria | Michael Nussbaumer | |
231 | Finland | Hannu Kuivaniemi | Katri Tervala |
Modified
number | country | driver | co-driver |
---|---|---|---|
301 | Czech Republic | Dušan Dvořák | Martin Černý |
302 | Austria | Christoph Trasser | Linda Lawrenz |
303 | Austria | Dominic Seibold | Alex Mausch |
304 | England | Peter Skelcher | Helen Skelcher |
305 | Finland | Miika Niinimäki | Jarno Puumalainen |
306 | Finland | Sami Juopperi | Taneli Purhonen |
307 | Finland | Petri Orvasto | Mikael Louanto |
308 | France | Vincent Eggenspiller | |
309 | Germany | Bastian Pecat | Hannes Köhler |
310 | Germany | Felix May | Thomas May |
311 | Germany | Jan Pappers | Felix Litzenberger |
312 | Germany | Thomas May | Felix May |
313 | Italia | Ezio Casadei | Giorgio Venturi |
314 | Italia | Francesco Piana | Giovanni Piana |
315 | Italia | Giacomo Gianelli | |
316 | Italia | Mario Giuseppe Chirco | RICCARDO RAGNI |
317 | Norway | Atle Fast | Tanya Fast |
318 | Norway | Carl-Henrik Enger | |
319 | Norway | Halvor Sundsli | Anette Nordjordet Nesland |
320 | Norway | Joakim Saltnes | Jan Saltnes |
321 | Norway | Tommy Heia | Vera Vogsland |
322 | Slovakia | Petr Stanovský | Barbora Blahová |
323 | Switzerland | Daniel Müller | Helmut Spernger |
324 | Switzerland | Dubuis Colin | Dubuis Conrad |
325 | Switzerland | Jasmin Dennler | Samuel Gähwiler |
326 | Switzerland | Rätus Schmid | Fabian Rohrer |
327 | Switzerland | Fridolin Altmann | Janine Altmann |
328 | San Marino | Lorenzo Zaccherini | Jacopo Montanari |
329 | Czech Republic | Michal Slezák | Luboš Slezák |
330 | Norway | Jørn Høidalen | Johan Westerheim |
331 | Norway | Brian Aslaksen | Andreas Tomter |
332 | Finland | Ronny Aslaksen | Tuva Aslaksen |
Pro-Modified
number | country | driver | co-driver |
---|---|---|---|
401 | Switzerland | Yann Courtine | Nils Courtine |
402 | Italia | Fabio Fiumana | Karin Pasini |
403 | San Marino | Davide Carattoni | Lorenzo Cevenini |
404 | Bulgaria | Nikola Kuzmanov | Veselin Daidov |
405 | Bulgaria | Tsvetan Naydenov | Kaloyan Naydenov |
406 | Czech Republic | Jiří Dufek | Jiří Dufek |
407 | Czech Republic | Miroslav Kalbáč | Miroslav Kalbáč JR |
408 | Czech Republic | Petr Šrejma | Mikuláš Slanina |
409 | England | Richard Nicolson | Elspeth Nicolson |
410 | Finland | Brynjar Eriksen | Sondre Karstad |
411 | Germany | Jacky Engelmann | Annalena Stoppa |
412 | Germany | Jochen Neumann | Theresa Neumann |
413 | Germany | Timo Bausch | Nicolas Engelmann |
414 | Germany | Sven Schmidt | Jessica Bausch |
415 | Italia | Claudio Bassi | Davide Maggiani |
416 | Italia | Felice Contessini | Emanuele Contessini |
417 | Italia | Manuele Mengozzi | Erica Bombardini |
418 | Italia | Luca Benericetti | Matteo Barzanti |
419 | Norway | Andreas Rognes | Øystein Rognes |
420 | Norway | Asbjorn Aamland | Pål Kringler |
421 | Norway | Ken Thomas Topel | Line Marum |
422 | Norway | Svein Jarle Hovland | Madelen Karstad |
423 | Norway | Trygve Svanholm | |
424 | Norway | Morten Slåen | Tomas gorski |
425 | Slovakia | Robert Kral | |
426 | Slovakia | Roman Riško | Natália Švachová |
427 | Slovakia | Jakub Turan | Marek Palenik |
428 | Slovakia | Martin Čechuty | Nikola Valková |
429 | Slovakia | Róbert Hnilica | |
430 | Switzerland | Daniel Halter | Ramon Kneubuehler |
431 | Switzerland | Huber Bruno | |
432 | Switzerland | Renato Kälin | Thomas Aerne |
433 | England | Drew Cheslett | Lee Rogerson |
434 | Denmark | Michael Küger | Michael Smed |
435 | Denmark | Rene Frederiksen | Sami Pietiläinen |
Prototyp
number | country | driver | co-driver |
---|---|---|---|
501 | Sweden | Lars Dahl | |
502 | Denmark | Peter Bekke | Carina Bekke |
503 | Czech Republic | Pavel Kukla | Roman Černý |
504 | Czech Republic | Dmytro Sunderjuk | |
505 | Denmark | Søren Pedersen | Morten riis |
506 | Germany | Christian Daubach | Matthias Daubach |
507 | Germany | Fabian Wassermann | Sara Courtine |
508 | Germany | Christof Schumann | Alena Bohländer |
509 | Germany | Marlon Lewandowsky | Mats Schulte |
510 | Germany | Manuel Stiltz | Ingo Stiltz |
511 | Italia | Mario Toselli | Umberto Toselli |
512 | Italia | Sauro Brunetti | Irene Brunetti |
513 | Italia | Vesa Muikku | Esa Hakala |
514 | Spain | Sergio Mirallas Garcia | Mayte Alvarez |
515 | Switzerland | Ludovic Minod | Maximilien Schmid |
516 | Switzerland | Pascal Halter | |
517 | Switzerland | Peter Halter | Janine Weiss |
518 | Switzerland | Urs Halter | Stephanie Halter |
519 | Switzerland | Patrick Délèze | |
520 | Wales | Garry Streeter | Rhianedd Thomas |
521 | Wales | John Darren Evans | Karen Lang |
522 | Sweden | Johannes Hjelm | |
523 | Austria | Daniel Schütz | Urs Fäh |
524 | England | Barry Bicknell | Karl Bicknell |
525 | England | Josh Bryant | |
526 | England | Lee Pritchard | Carina James |
527 | England | Stephen Grogan | Julie Grogan |
528 | Finland | Aleksi Peippo | Inka Peippo |
529 | France | Dany Adamek | |
530 | France | Luc Rougemont | Dorian Rougemont |
531 | France | Nicolas Gaiffe | Roland Gaiffe |
532 | France | Sönke Jansen | Sabine Tinz |
UTV
number | country | driver | co-driver |
---|---|---|---|
601 | Czech Republic | Martin Pospisil - SIMIR | Veronika Pospisilova - NIKA |
602 | Czech Republic | Martin Požár | |
603 | Germany | Philipp Cattau | Melissa Cattau |
604 | Slowakia | Marcel Beseda | Marcel Čertik |
605 | Denmark | Jan Bertelsen | Hanne Lomholt |
SPONSOREN
bottom of page